Please wait

Monthly Payment and Benefit Table Before Tax

EMI/Tenor 3 Years 5 Years 8 Years 10 Years
500 19,747 35,000 61,552 82,064
1000 39,493 70,000 123,105 164,128
1500 59,240 105,002 184,658 246,192
2000 78,986 140,003 246,211 328,256
2500 98,733 175,004 307,764 410,320
3000 118,480 210,005 369,317 492,384
4000 157,973 280,007 492,423 656,513
5000 197,467 350,009 615,529 820,641
10000 394,934 700,018 1,231,059 1,641,282
15000 592,402 1,050,027 1,846,588 2,461,924
30000 1,184,804 2,100,054 3,639,177 4,923,848
50000 1,974,674 3,500,090 6,155,295 8,206,413
Ref: DBBL (DPS)